Description
Sitting in the reverie, waves that break upon the idle seashore of the mind. Day-dreaming of this chiffon midi dress in ditsy florals. This fitted silhouette with cinched in waist and puff sleeves is forever in your sweetest thoughts.
Ematologia News
by Fmeaddons
£ 70.56 £ 28.56
Sitting in the reverie, waves that break upon the idle seashore of the mind. Day-dreaming of this chiffon midi dress in ditsy florals. This fitted silhouette with cin…
In stock
Sitting in the reverie, waves that break upon the idle seashore of the mind. Day-dreaming of this chiffon midi dress in ditsy florals. This fitted silhouette with cinched in waist and puff sleeves is forever in your sweetest thoughts.
You must be logged in to post a review.
EU | 34 / XS | 36 / S | 38 / M | 40 / L | 42 / XL |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
Size | 34 / XS | 36 / S | 38 / M | 40 / L | 42 / XL |
Chest | 80 | 84 | 88 | 92 | 96 |
Waist | 64 | 68 | 72 | 76 | 80 |
Hip | 88 | 92 | 96 | 100 | 104 |
NEW SIZES | XS | S | M | M+ | L | L+ | XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
OLD SIZES | XS | S | M | L | XL | - | - |
NEW SIZES | XS | S | M | M+ | L | L+ | XL |
Bust | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
---|---|---|---|---|---|---|---|
Waist | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 |
Hip | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
OLD SIZES | XS | S | M | L | XL | - | - |
Mini length | 83cm - 88cm |
Midi length | 110cm - 120cm |
---|---|
Maxi length | 135cm - 138cm |
NEW SIZES | XS | S | M | M+ | L | L+ | XL |
Bust | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
---|---|---|---|---|---|---|---|
Waist | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 |
Hip | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
OLD SIZES | XS | S | M | L | XL | - | - |
NEW SIZES | XS | S | M | M+ | L | L+ | XL |
Waist | 58-63 |
63-68 |
68-73 |
73-78 |
78-83 |
83-88 |
88-93 |
---|---|---|---|---|---|---|---|
Hip |
83-88 |
88-93 |
93-98 |
98-103 |
103-108 |
108-113 |
113-118 |
OLD SIZES | XS | S | M | L | XL | - | - |
Reviews
There are no reviews yet.